Skip to content

Alexander|Tower|Towers Condos for Rent | Active Listings & Prices

2 Bedrooms in ALEXANDER TOWERS CONDO

1 Bedrooms in ALEXANDER TOWERS CONDO

0 Bedrooms in ALEXANDER TOWERS CONDO

2 Bedrooms

Unit Price Beds / Baths Living Area Listed Date Furnished
707 $3,000 2 / 1 780 sq.ft. 358 days ago Furnished
209 $3,150 2 / 2 1,100 sq.ft. 132 days ago Furnished
1203 $3,200 2 / 1 1,010 sq.ft. 26 days ago Furnished
402 $3,450 2 / 2 1,110 sq.ft. 16 days ago Furnished
1502 $3,500 2 / 2 1,110 sq.ft. 292 days ago Furnished
206 $3,500 2 / 2 1,090 sq.ft. 17 days ago Furnished
1201 $3,800 2 / 2 1,360 sq.ft. 160 days ago Furnished
1101 $3,999 2 / 2 1,360 sq.ft. 8 days ago Furnished
1406 $4,000 2 / 2 1,160 sq.ft. 699 days ago Furnished
716 $4,000 2 / 2 1,100 sq.ft. 21 days ago Unfurnished
901 $4,000 2 / 2 1,360 sq.ft. 212 days ago Furnished
1006 $4,000 2 / 2 1,090 sq.ft. 265 days ago Furnished
320 $4,000 2 / 2 1,110 sq.ft. 388 days ago Furnished
221 $4,250 2 / 2 1,120 sq.ft. 102 days ago Furnished
621 $4,500 2 / 2 1,120 sq.ft. 3 days ago Unfurnished
1206 $4,500 2 / 2 1,160 sq.ft. 496 days ago Furnished
1505 $4,500 2 / 2 1,370 sq.ft. 35 days ago Furnished
921 $4,500 2 / 2 1,120 sq.ft. 3276 days ago Furnished
821 $4,500 2 / 2 1,120 sq.ft. 2 days ago Furnished
420 $4,500 2 / 2 1,110 sq.ft. 271 days ago Furnished
208 $4,500 2 / 2 1,120 sq.ft. 14 days ago Furnished
412 $4,800 2 / 2 1,340 sq.ft. 83 days ago Furnished
1509 $4,800 2 / 2 1,170 sq.ft. 839 days ago Furnished
1214 $4,850 2 / 2 1,340 sq.ft. 465 days ago Furnished
710 $4,900 2 / 2 1,100 sq.ft. 2477 days ago Furnished
808 $4,950 2 / 2 1,120 sq.ft. 116 days ago Furnished
1014 $5,000 2 / 2 1,330 sq.ft. 465 days ago Furnished
1510 $5,000 2 / 2 1,170 sq.ft. 152 days ago Furnished
PH-6 $5,000 2 / 2 1,160 sq.ft. 73 days ago Furnished
708 $5,000 2 / 2 1,120 sq.ft. 41 days ago Furnished
421 $5,000 2 / 2 1,250 sq.ft. 3008 days ago Furnished
521 $5,000 2 / 2 1,120 sq.ft. 42 days ago Furnished
1208 $5,000 2 / 2 1,120 sq.ft. 0 days ago Furnished
606 $5,000 2 / 2 1,090 sq.ft. 63 days ago Furnished
1105 $5,500 2 / 2 1,370 sq.ft. 684 days ago Furnished
610 $5,500 2 / 2 1,100 sq.ft. 453 days ago Furnished
612 $5,500 2 / 2 1,340 sq.ft. 460 days ago Furnished
312 $5,500 2 / 2 1,340 sq.ft. 271 days ago Furnished
1514 $6,000 2 / 2 1,340 sq.ft. 181 days ago Furnished
PH-12 $6,000 2 / 2 1,370 sq.ft. 2364 days ago Furnished
1421 $6,500 2 / 2 1,190 sq.ft. 469 days ago Furnished
1409 $6,500 2 / 2 1,170 sq.ft. 673 days ago Furnished

1 Bedrooms

Unit Price Beds / Baths Living Area Listed Date Furnished
407 $2,350 1 / 1 780 sq.ft. 1718 days ago Furnished
804 $2,400 1 / 1 790 sq.ft. 2 days ago Furnished
507 $2,500 1 / 1 780 sq.ft. 625 days ago Furnished
1215 $2,500 1 / 1 860 sq.ft. 119 days ago Furnished
819 $2,500 1 / 1 750 sq.ft. 515 days ago Furnished
815 $2,500 1 / 1 780 sq.ft. 447 days ago Furnished
604 $2,600 1 / 1 800 sq.ft. 0 days ago Furnished
911 $2,800 1 / 1 790 sq.ft. 286 days ago Furnished
504 $2,950 1 / 1 790 sq.ft. 357 days ago Furnished
719 $3,000 1 / 1 750 sq.ft. 94 days ago Furnished
515 $3,000 1 / 1 780 sq.ft. 120 days ago Furnished
1103 $3,000 1 / 1 1,010 sq.ft. 114 days ago Furnished
607 $3,200 1 / 1 800 sq.ft. 3378 days ago Furnished
704 $3,300 1 / 1 900 sq.ft. 0 days ago Furnished
619 $3,499 1 / 1 750 sq.ft. 211 days ago Furnished
1011 $3,500 1 / 1 790 sq.ft. 474 days ago Furnished
917 $3,500 1 / 1 840 sq.ft. 296 days ago Furnished
1403 $3,800 1 / 1 1,010 sq.ft. 2662 days ago Furnished
1015 $3,900 1 / 1 950 sq.ft. 331 days ago Furnished
1419 $4,000 1 / 1 750 sq.ft. 219 days ago Furnished
1115 $4,000 1 / 1 860 sq.ft. 1962 days ago Furnished
1111 $4,000 1 / 1 900 sq.ft. 3378 days ago Furnished
1415 $4,000 1 / 1 860 sq.ft. 3620 days ago Furnished

0 Bedrooms

Unit Price Beds / Baths Living Area Listed Date Furnished
104 $2,700 0 / 1 580 sq.ft. 3381 days ago Furnished
108 $2,700 0 / 1 480 sq.ft. 1340 days ago Furnished
105 $2,700 0 / 1 580 sq.ft. 3585 days ago Furnished

2 Bedrooms

1 Bedrooms

0 Bedrooms

';
';